Memberships
The Golf Membership at Meadow Oaks is uniquely suited for those avid golfers in the community and surrounding areas.
If you enjoy playing golf year-round, this membership is certainly worth the value.
MEADOW OAKS GOLF & COUNTRY CLUB | |
MEMBERSHIP PRICING PLANS 2023 | |
Single Golf Membership | Couple Golf Membership |
(w/Cart Plan) | (w/Cart Plan) |
Option 1: | Option 1: |
$1,918 Down + $140.19 per month | $3357.00 Down + $186.92.00 per month |
(Total Price: $3,600.00) | (Total Price: $5600.00) |
Option 2: | Option 2: |
Jan 1 – April 30: $1151.00 | Jan 1 – April 30: $2014.00 |
May 1 – Dec 31: $767.00 | May 1 – Dec 31: $1,343.00 |
$140.19 per month | $186.92 per month |
(Total Price: $3,600.00) | (Total Price: $5600.00) |
Single Golf Membership | Couple Golf Membership |
(Trail Fee Plan) | (Trail Fee Plan) |
Option 1: | Option 1: |
$1,418.00 Down + $140.19 per month | $2557.00 Down + $186.92 per month |
(Total Price: $3100.00) | (Total Price: $4800.00) |
Option 2: | Option 2: |
Jan 1 – April 30: $851.00 | Jan 1 – April 30: $1,534.00 |
May 1 – Dec 31: $567.00 | May 1 – Dec 31: $1023.00 |
$140.19 per month | $186.92 per month |
(Total Price: $3100.00) | (Total Price: $4800.00) |
NOTE: Members on a “Trail Fee Plan” MUST HAVE their own cart, and the cart must be registered with Meadow Oaks G & CC. |